Fee Structure
Academic Year 2026/2027
|
Application Fee (Non-refundable) |
RM 1,000 | |||
|---|---|---|---|---|
| Registration Fee (Non-refundable) | RM 3,000 | |||
| Stage | Year Group | Tuition Fee Per Annum (RM) | Tuition Fee Per Term (RM) | Deposit (RM) |
| Early Years | Nursery | 16,233 | 5,411 | 5,411 |
| Reception | 16,233 | 5,411 | 5,411 | |
| Primary | Year 1 | 23,400 | 7,800 | 7,800 |
| Year 2 | 23,400 | 7,800 | 7,800 | |
| Year 3 | 34,965 | 11,655 | 11,655 | |
| Year 4 | 34,965 | 11,655 | 11,655 | |
| Year 5 | 34,965 | 11,655 | 11,655 | |
| Year 6 | 34,965 | 11,655 | 11,655 | |
| Secondary | Year 7 | 44,415 | 14,805 | 14,805 |
| Year 8 | 44,415 | 14,805 | 14,805 | |
| Year 9 | 44,415 | 14,805 | 14,805 | |
| Year 10 | 49,800 | 16,600 | 16,600 | |
| Year 11 | 49,800 | 16,600 | 16,600 | |
Terms & Conditions
- Application fee: Payable upon submission of an application. This fee is non-refundable nor transferable.
- Registration fee: Payable upon receipt of the Letter of Offer. This fee is one-time off, non-refundable nor transferable.
- The deposit is to be topped up as the student progresses according to the year level. It is non transferable but refundable, provided that the withdrawal form is submitted to the school ONE FULL TERM in advance.
- Tuition fees are invoiced termly. These fees are payable before or by the due date stated in the said invoice. All fees paid are neither transferable, refundable nor prorated.
- There are three (3) terms in an academic year.
- Meal plan, uniform, textbook & exercise books, education digital device, CCA fee, oversea outstation trip, exam fee and any other applicable fees are not included in the tuition fees and will be billed separately.
- All fees are subject to review and the management reserves the right to revise the terms and conditions.
Payment methods and banking details :
Payment can be made by either one of the following methods:
Cash / Crossed cheque / Bank draft / Online / Telegraphic Transfer.
| Cheques Payable To | Rafflesia School (Puchong) Sdn Bhd |
|---|---|
| Bank Transfer | For payment made Online or via Telegraphic Transfer, please use the following bank details |
| Account Number | 23000010293 |
| Bank Name | Hong Leong Bank Berhad |
| Swift Code | HLBBMYKL |
| Contact Details |
Rafflesia International School Puchong Persiaran Sierra 2, Bandar 16 Sierra, 47100 Puchong, Selangor, Malaysia Tel: +603 8953 9088 |
Note
Please forward a copy of the transaction report to the School's Finance Office via email [email protected] stating name of student and year group.

